<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHESSFOX</title>
	<atom:link href="https://chessfox.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://chessfox.com</link>
	<description>Simplified Chess Training</description>
	<lastBuildDate>Tue, 02 Aug 2022 18:56:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://chessfox.com/wp-content/uploads/2019/01/cropped-chessfox-favicon-plain-2-32x32.png</url>
	<title>CHESSFOX</title>
	<link>https://chessfox.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>6 elements of a good move in chess</title>
		<link>https://chessfox.com/6-elements-of-a-good-move-in-chess/</link>
		
		<dc:creator><![CDATA[chessfox]]></dc:creator>
		<pubDate>Thu, 31 Aug 2017 09:46:24 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://chessfox.com/?p=13769</guid>

					<description><![CDATA[As a chess payer you should always strive to find the best moves. But how can you distinguish between a good move and a mediocre one? To answer this question, here&#8217;s a list of 6 things that characterize good moves. 1. The move is not a mistake Ok this sounds obvious but lets think about ... <a title="6 elements of a good move in chess" class="read-more" href="https://chessfox.com/6-elements-of-a-good-move-in-chess/" aria-label="Read more about 6 elements of a good move in chess">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>9 Chess Training Tips That Will Help You Make The Most Of Your Training Time</title>
		<link>https://chessfox.com/9-tips-to-help-you-make-the-most-of-your-chess-training/</link>
		
		<dc:creator><![CDATA[chessfox]]></dc:creator>
		<pubDate>Sat, 11 Apr 2015 09:32:43 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://chessfox.com/?p=124</guid>

					<description><![CDATA[Below I will share some important things that will help you get the most out of the time you spend on training chess. 1. Avoid&#160;studying when you are too tired. A fresh and positive mood can go a long way in helping you get the most from your study time. Studying when you are tired ... <a title="9 Chess Training Tips That Will Help You Make The Most Of Your Training Time" class="read-more" href="https://chessfox.com/9-tips-to-help-you-make-the-most-of-your-chess-training/" aria-label="Read more about 9 Chess Training Tips That Will Help You Make The Most Of Your Training Time">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>The relative values of the chess pieces</title>
		<link>https://chessfox.com/the-relative-values-of-the-pieces/</link>
		
		<dc:creator><![CDATA[chessfox]]></dc:creator>
		<pubDate>Sat, 11 Apr 2015 08:54:12 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://chessfox.com/?p=119</guid>

					<description><![CDATA[The pieces have point-values which reflect their degree of mobility. However, the position on the board can affect the mobility and roles of the pieces – therefore the points are only an estimation of their value in average situations. Chess Pieces Value Chart The piece value chart below show the value of the most powerful ... <a title="The relative values of the chess pieces" class="read-more" href="https://chessfox.com/the-relative-values-of-the-pieces/" aria-label="Read more about The relative values of the chess pieces">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>2 Important Thinking Methods In Chess</title>
		<link>https://chessfox.com/the-2-most-important-thinking-methods-in-chess/</link>
					<comments>https://chessfox.com/the-2-most-important-thinking-methods-in-chess/#comments</comments>
		
		<dc:creator><![CDATA[chessfox]]></dc:creator>
		<pubDate>Mon, 06 Apr 2015 12:39:20 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://chessfox.com/?p=89</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://chessfox.com/the-2-most-important-thinking-methods-in-chess/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Try The 10-Day Chess Challenge!</title>
		<link>https://chessfox.com/the-10-day-chess-challenge/</link>
		
		<dc:creator><![CDATA[Louis]]></dc:creator>
		<pubDate>Sat, 28 Feb 2015 17:40:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://chessfox.com/?p=62</guid>

					<description><![CDATA[Let&#8217;s see how much your chess can improve in 10 Days!&#160;The&#160;challenge will focus on the two most important thinking methods in&#160;chess: 1) How to calculate tactics and2) How to evaluate a position. Here are the links you will need: Chess Challenge: Day 1 Chess Challenge: Day 2 Chess Challenge: Day 3 Chess Challenge: Day 4 ... <a title="Try The 10-Day Chess Challenge!" class="read-more" href="https://chessfox.com/the-10-day-chess-challenge/" aria-label="Read more about Try The 10-Day Chess Challenge!">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: chessfox.com @ 2026-04-18 00:56:52 by W3 Total Cache
-->